| Number of ordinary shares currently in issue | 676,020,767 |
|
| Percentage of securities not in public hands | 61.66% |
|
| List of major shareholders and their % of holdings who, directly, or indirectly, jointly or severally own 3% or more | ||
| Shareholder | Percentage of issued share capital |
|
| ADM Galleus Fund Limited | 28.65% |
|
| Scottish Widows Investment Partnership Ltd | 8.83% |
|
| Standard Life Investments Ltd | 8.51% |
|
| Allianz Global Investors Global Equity Business Unit | 8.02% |
|
| AXA Framlington UK Select Ops | 5.03% |
|
| F&C Management Limited | 4.36% |
|
| GK GOH Holdings | 3.46% |
|
Current price - London Stock Exchange
