| Number of ordinary shares currently in issue | 276,020,767 |
|
| Percentage of securities not in public hands | 42.73% |
|
| List of major shareholders and their % of holdings at date of admission who, directly, or indirectly, jointly or severally own 3% or more | ||
| Shareholder | Percentage of issued share capital |
|
| I B Daiwa | 37.90% |
|
| AXA Framlington UK Select Ops | 5.80% |
|
| F&C Management Limited | 5.241% |
|
| Allianz Global Investors Global Equity Business Unit | 5.22% |
|
| BlackRock Investment Management (UK) Limited | 5.11% |
|
| Scottish Widows Investment Partnership Ltd | 4.511% |
|
| Artemis Investment Management Ltd, of which Artemis UK Smaller Companies owns 3.75% | 4.18% |
|
| Global Structure & Finance Inc. | 3.786% |
|
Current price - London Stock Exchange
